Exchange rates: 1 GBP = 1.13 EUR; 1 USD = 0.94 EUR [more...]
Language: english

* Standard profile

 


*This company has only Standard profile.
Learn more about Trusted Partner and Eurocompany

Jiangsu Changbao Steel Tube Ltd., Co.

[China]Line pipe

E-mail this Product to friend Add this Product to Basket

Grade: B, X42, X46, X52, X56, X60
Product Specification Level: PSL1, PSL2
NPS OD Wall Thickness Schedule No. Weight Class
in mm in mm
1/8 0.405 10.3 0.068-0.095 1.73/2.41 40/80 STD/XS
1/4 0.540 13.7 0.088-0.119 2.24/3.02 40/80 STD/XS
3/8 0.675 17.1 0.091-0.126 2.31/3.20 40/80 STD/XS
1/2 0.840 21.3 0.109-0.294 2.77/3.73/4.78/7.47 40/80/160… STD/XS/…/XXS
3/4 1.050 26.7 0.113-0.308 2.87/3.91/5.56/7.82 40/80/160… STD/XS/…/XXS
1 1.315 33.4 0.113-0.358 3.38/4.55/6.35/9.09 40/80/160… STD/XS/…/XXS
1 1/4 1.660 42.2 0.140-0.382 3.56/4.85/6.35/9.70 40/80/160… STD/XS/…/XXS
1 1/2 1.900 48.3 0.145-0.400 3.68/5.08/7.14/10.16 40/80/160… STD/XS/…/XXS
2 2.375 60.3 0.154-0.436 3.91/5.54/8.74 40/80/160 STD/XS/…
2 1/2 2.875 73.0 0.203-0.552 5.16/7.01/9.52 40/80/160 STD/XS/…
3 3.500 88.9 0.125-0.600 5.49/7.62/11.13 40/80/160 STD/XS/…
4 4.500 114.3 0.237-0.438 8.56/11.13 80/120 STD/XS/…
5 5.563 141.3 0.258-0.625 6.55/9.52/12.70/15.88 40/80/120/160 STD/XS/…
6 6.625 168.3 0.280-0.719 10.97/14.27/18.24 80/120/160 STD/XS/…
8 8.625 219.1 0.322-0.906 8.18/10.31/12.7/15.06/
18.24/20.62/23.01 40/60/80/100/120/140/160 STD/XS/…
Inquire now

 

Additional information:

Price:Ask for price

 

Related products: Metalurgy ->Metalurgy -> Metals producing industry-services

 
     
 

Jiangsu Changbao Steel Tube Ltd., Co.

Street:No.558 YANLING DONG ROAD
City:Changzhou
Postal code:213018
Country:China
Phone: +86 519 88256205
Fax: +86 519 88823959

Contact person

Name and Surname: Vera Zhang
Phone: +86 519 88256205
Mobile: +86 88823959
Inquire now